To find information about speed bumps in Fresno, you can start by visiting the official website of the City of Fresno at https://www.fresno.gov/ where you can find information about traffic rules and regulations in the city.
You can also contact the City of Fresno Department of Public Works and Planning at 559-621-8600 for more specific information about speed bumps in the city.
Furthermore, you can check with your local city council representative or neighborhood association for information about any speed bumps that may be in your area. They may also be able to provide information about how to request new speed bumps in your neighborhood.

6′ Economy Recycled Rubber Heavy Duty Speed Bump

Recycled Rubber Speed Hump – Yellow / Black Single Lane or Double Lane

Premium Reclycled Rubber Safety-Striped Speed Hump – Reflective Rubber

Heavy Duty Rubber Speed Hump – Yellow / Black – Low Profile Speed Bump
| SKU | Description | Length | Height | Width | Weight |
|---|---|---|---|---|---|
| SB206FT | 6 Ft Speed Bump (1) 6′ Section With no End Caps | 72″ | 2″ | 12″ | 48.40 |
| SB207FT | 7 Ft Speed Bump (1) 6′ Section + (2) End Caps | 86″ | 2″ | 12″ | 55.40 |
| SB213FT | Single Lane 12 Ft Speed Bump (2) 6′ Section With no End Caps | 144″ | 2″ | 12″ | 96.80 |
| SB219FT | Double lane 19 Ft Speed Bump (3) 6′ Section + (2) End Caps | 230″ | 2″ | 12″ | 152.20 |
| SB225FT | 25 Ft Speed Bump (4) 6′ Section + (2) End Caps | 302″ | 2″ | 12″ | 200.60 |
| SB2ECAP | End cap | 7′ | 2′ | 12′ | 3.50 |
| SKU | Description | Length | Height | Width | Weight |
|---|---|---|---|---|---|
| SB3039I | 39″ Speed Bump (1) 39″ Section With no End Caps | 39″ | 2″ | 13.7″ | 36.20 |
| SB3117I | 117″ Single Lane Speed Bump (3) 39″ Sections With no End Caps | 117″ | 2″ | 13.7″ | 108.60 |
| SB3137I | 137″ Single Lane Speed Bump (3) 39″ Sections + (2) End Caps | 137″ | 2″ | 13.7″ | 124.20 |
| SB3234I | 234″ Double lane Speed Bump (6) 39″ Sections With no End Caps | 234″ | 2″ | 13.7″ | 217.20 |
| SB3254I-2 | 254″ Double Lane Speed Bump (6) 39″ Sections + (2) End Caps | 254″ | 2″ | 13.7″ | 232.80 |
| SB3ECAP-2 | End cap | 10″ | 2″ | 13.7″ | 7.80 |
| SKU | Description | Length | Height | Width | Weight |
|---|---|---|---|---|---|
| SH1018I | 18.75″ Speed Bump (1) 18.75″ Section with no End Caps | 18.75″ | 1.25″ | 2″ | 22.20 |
| SH1112I | 112.5″ Single Lane Speed Bump (6) 18.75″ Sections with no End Caps | 112.5″ | 1.25″ | 2″ | 133.20 |
| SH1128I | 10 Ft Single Lane Speed Bump (6) 18.75″ Sections + (2) End Caps | 128.5 | 1.25″ | 2″ | 148.80 |
| SH1225I | 225″ Double Lane Speed Bump (12) 18.75″ Sections with no End Caps | 225″ | 1.25″ | 2″ | 266.40 |
| SH1241I | 20 Ft Double Lane Speed Bump (12) 18.75″ Sections + (2) End Caps | 241″ | 1.25″ | 2″ | 282.00 |
| SH1ECAL | LEFT End Cap | 8″ | 1.25″ | 2′ | 7.80 |
| SH1ECAR | RIGHT End Cap | 8″ | 1.25″ | 2′ | 7.80 |
| SKU | Description | Length | Height | Width | Weight |
|---|---|---|---|---|---|
| SH2019I | 19.75″ Speed Bump (1) 19.75″ Section With no End Caps | 19.75″ | 2″ | 3″ | 48.00 |
| SH2121I | 10 Ft Single Lane Speed Bump (5) 19.75″ Sections + (2) End Caps | 121.75″ | 2″ | 3″ | 273.00 |
| SH2240I | 20 Ft Double Lane Speed Bump (11) 19.75″ + (2) End Caps | 240″ | 2″ | 3″ | 561.00 |
| SH2ECAL | LEFT End cap | 11.5″ | 2″ | 3′ | 16.00 |
| SH2ECAR | RIGHT End cap | 11.5″ | 2″ | 3′ | 16.00 |
Related posts:

2’ Modular Unimat – Speed Hump
Choosing the Right Speed Bump for Your Commercial Property

Speed Bumps Factory. Speed bumps Manufacturer company
Innovative Design Features of Recycled Rubber Speed Bumps
Why Speed Bumps and Humps are Essential for Road Safety

Speed Bumps Sacramento

Slowing Down for Safety: How Speed Bumps Make Our Roads Safe

Heavy-Duty Economy Speed Bump
How Speed Bumps Can Improve Safety in School Zones

Speed Bumps Memphis
How Speed Bumps Can Improve Safety in Parking Lots

